- Compressed Air Purifying Equipment
- contact us
45Nm3/min carbon steel compressed air filter for compressed air line
45Nm3/min carbon steel compressed air filter for compressed air line
Categories | Flange type air filter |
---|---|
Brand | KL |
Model | T1600-D-G |
Item | Large capacity catbon steel compressed air filter |
Capacity | 45m3/min |
Working pressure | 2-16bar |
Accessories 1 | different-pressure indicator |
Accessories 2 | auto-drainer |
Weight | 3.1kg |
Working pressure | 10bar |
Vessel option | ASME code |
FOB port | Shanghai 、Ningbo |
Terms of Payment | L/C, T/T, Western Union |
Update Time | Dec 3,2024 |
KL Compressed Air Filter —Removing compressed air contaminant efficiently
KL filter provides high quality compressed air for users, filter is sold in more than 20 countries and districts.
Installing KL compressed air filter can ultimately remove compressed air pollutants. (such as oil, water and dust etc.) Ensuring user’s maximum clean compressed air.
KL company have 5 kinds of compressed air filter for your choose:
CLASS C Main pipe dust filter ----3micron3ppm
CLASS T Main pipe oil/water filter ----1micron1ppm
CLASS A High efficient oil filter ----0.01micron0.01ppm
CLASS F Supper high efficient oil filter----0.01micron0.001ppm
CLASS H Activated carbon micro oil moisture filter----0.01micron0.003ppm
Comprehensive presentation
Specifications
Model | Flow(m3/min) | Pipe Connector Caliber | Length*Wildth | Filter Element | Weight(kg) | |
Model | Number | |||||
(Class)-900 | 23 | DN65 | 1130*430 | (Class)-400E | 2 | 79 |
(Class)-1200 | 34 | DN80 | 1130*430 | (Class)-600E | 2 | 85 |
(Class)-1600 | 45 | DN100 | 1300*430 | (Class)-800E | 2 | 115 |
(Class)-2000 | 55 | DN100 | 1200*540 | (Class)-600E | 3 | 128 |
(Class)-2400 | 65 | DN125 | 1360*540 | (Class)-800E | 3 | 135 |
(Class)-3000 | 87 | DN150 | 1425*600 | (Class)-800E | 4 | 155 |
(Class)-4000 | 110 | DN150 | 1425*600 | (Class)-800E | 5 | 158 |
(Class)-4800 | 130 | DN150 | 1455*600 | (Class)-800E | 6 | 170 |
(Class)-5600 | 160 | DN200 | 1480*740 | (Class)-800E | 8 | 245 |
- Name
- Tel
- *Title
- *Content
- Name:
- Kathy
- Tel:
86-571-88791018
86-13616810771
- Skype:
- Skype:zyh573801959
- Address:
- Anxi Industrial Zone,Liangzhu,Yuhang ,Hangzhou,China
- KL-AIR Attend IBS2020 forumNov 3,2020KL-AIR membrane is popular use for industries line: nitrogen generation, biogas upgrading, power, semiconductor& display, food & beverage and oxygen gas of health care & air quality control.
- ASME refrigerated air dryerJan 16,2019